<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warplanes Online Community &#187; model display</title>
	<atom:link href="http://community.warplanes.com/tag/model-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.warplanes.com</link>
	<description>For all aircraft enthusiasts</description>
	<lastBuildDate>Mon, 11 Feb 2013 00:44:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Air France-KLM targets up to 60 A350 XWBs</title>
		<link>http://community.warplanes.com/2012/03/21/air-france-klm-targets-up-to-60-a350-xwbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-france-klm-targets-up-to-60-a350-xwbs</link>
		<comments>http://community.warplanes.com/2012/03/21/air-france-klm-targets-up-to-60-a350-xwbs/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:32:12 +0000</pubDate>
		<dc:creator>Ninch</dc:creator>
				<category><![CDATA[Blog Articles]]></category>
		<category><![CDATA[Custom Model Airplanes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[airplane model]]></category>
		<category><![CDATA[custom model plane]]></category>
		<category><![CDATA[desktop model]]></category>
		<category><![CDATA[display model]]></category>
		<category><![CDATA[mahogany model]]></category>
		<category><![CDATA[model aircraft]]></category>
		<category><![CDATA[model airplane]]></category>
		<category><![CDATA[model display]]></category>
		<category><![CDATA[plane model]]></category>
		<category><![CDATA[scale model]]></category>
		<category><![CDATA[warplanes]]></category>
		<category><![CDATA[wooden airplane models]]></category>

		<guid isPermaLink="false">http://community.warplanes.com/?p=5584</guid>
		<description><![CDATA[Recently, Air France-KLM has announced its intention for signing up to 60 A350 XWD aircraft, which 25 A350-900 will be firmed up shortly. The said aircraft will become an essential pillar in the group’s long-haul fleet modernization strategy. “We are honoured that our all new, extra efficient A350 XWB will contribute to Air France-KLM’s long-term [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, <a href="http://www.warplanes.com/model-airplanes/air-france-a318-1400-model-airplane">Air France-KLM</a> has announced its intention for signing up to 60 A350 XWD aircraft, which 25 A350-900 will be firmed up shortly. The said aircraft will become an essential pillar in the group’s long-haul fleet modernization strategy.</p>
<p>“We are honoured that our all new, extra efficient A350 XWB will contribute to <a href="http://www.warplanes.com/model-airplanes/air-france-a318-1400-model-airplane">Air France-KLM’s</a> long-term success”, said John Leahy, Airbus Chief Operating Officer – Customers. “The A350 XWB’s unbeatable economics and environmental credentials will establish the aircraft as the future backbone of the airline’s long-haul fleet. We take this decision as a testimony of confidence in our brand and products”.</p>
<p><a href="http://community.warplanes.com/wp-content/uploads/2012/03/a350-xwd.jpg"><img class="aligncenter size-full wp-image-5585" title="A350 XWD" src="http://community.warplanes.com/wp-content/uploads/2012/03/a350-xwd.jpg" alt="" width="300" height="225" /></a></p>
<p>The <a href="http://www.warplanes.com/">A350 XWD</a> or what they call Xtra Wide-Body is a family of all-new long range product line comprising of three models capable of flying between 270 and 350 passengers in a typical three-class layouts on flights of up to 8,500 nautical miles.</p>
<p>As of today, the <a href="http://www.warplanes.com/">Air France-KLM</a> Group currently operates a fleet of 191 Airbus aircraft, comprising of six A380s, 26 A330s, 15 A340s, 24 A321s, 58 A320s, 44 A319s and 18 A318s. With this new updates, Air France-KLM joins the expanding group of airlines to have a member if each Airbus family in their fleet.</p>
<p>Are you an aviation enthusiast? Order now your <a href="http://www.warplanes.com/model-airplanes/air-france-a318-1400-model-airplane">model airplane</a> here at <strong>Warplanes.com</strong>! Warplanes offers a wide range selection of different types of <a href="http://www.warplanes.com/">wood model planes</a> designed just for you.</p>
<p><strong>Source:</strong> <em>http://planenews.com/</em></p>
]]></content:encoded>
			<wfw:commentRss>http://community.warplanes.com/2012/03/21/air-france-klm-targets-up-to-60-a350-xwbs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2 marines perished at US base chopper crash</title>
		<link>http://community.warplanes.com/2011/09/20/2-marines-perished-at-us-base-chopper-crash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-marines-perished-at-us-base-chopper-crash</link>
		<comments>http://community.warplanes.com/2011/09/20/2-marines-perished-at-us-base-chopper-crash/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:00:56 +0000</pubDate>
		<dc:creator>Tynibelle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ah-1 cobra]]></category>
		<category><![CDATA[AH-1W]]></category>
		<category><![CDATA[AH-1W Cobra]]></category>
		<category><![CDATA[AH-1W Cobra attack helicopter]]></category>
		<category><![CDATA[aircraft model]]></category>
		<category><![CDATA[airplane model]]></category>
		<category><![CDATA[F/A-18 Hornet]]></category>
		<category><![CDATA[helicopter crash]]></category>
		<category><![CDATA[Hornet]]></category>
		<category><![CDATA[model aircraft]]></category>
		<category><![CDATA[model airplane]]></category>
		<category><![CDATA[model display]]></category>
		<category><![CDATA[model plane]]></category>
		<category><![CDATA[plane crash]]></category>
		<category><![CDATA[plane model]]></category>
		<category><![CDATA[scale model]]></category>
		<category><![CDATA[UH-1Y]]></category>
		<category><![CDATA[warplanes]]></category>
		<category><![CDATA[wood model plane]]></category>

		<guid isPermaLink="false">http://community.warplanes.com/?p=5206</guid>
		<description><![CDATA[An AH-1W Cobra helicopter that went down during a training exercise at southern California&#8217;s Camp Pendleton killed the two Marines onboard and set off a fast-moving brush fire on the base on Monday. The blaze burned 48.6 hectares and was 80 per cent contained on Monday evening, a base statement said. The 1pm wreck involved [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal;">An </span><a href="http://www.warplanes.com/model-airplanes/supercobra-ah-1w-model-helicopter">AH-1W Cobra</a><span style="font-weight: normal;"> helicopter that went down during a training exercise at southern California&#8217;s Camp Pendleton killed the two Marines onboard and set off a fast-moving brush fire on the base on Monday.</span></p>
<p><span style="font-weight: normal;">The blaze burned 48.6 hectares and was 80 per cent contained on Monday evening, a base statement said.</span></p>
<p><span style="font-weight: normal;">The 1pm wreck involved a twin-engine, two-seat </span><a href="http://www.warplanes.com/model-airplanes/custom-models">AH-1W Cobra</a><span style="font-weight: normal;"> attack helicopter belonging to the 3rd Marine Aircraft Wing, a Marine Corps statement said. It crashed in the southeast corner of the base near the community of Fallbrook.</span></p>
<p><span style="font-weight: normal;">The fire grew quickly after the crash, spreading to 20ha three hours after the helicopter went down. It was moving near the base&#8217;s border with the town of De Luz, the Marine Corps statement said.</span></p>
<p><span style="font-weight: normal;">The Marines died at the scene. Their names won&#8217;t be released until their families have been notified, officials said.</span></p>
<p><span style="font-weight: normal;">Several accidents have happened in recent months involving Marine Corps training in Southern California, including a fatal accident in July.</span></p>
<p><span style="font-weight: normal;">In August, two Marines were ejected from their </span><a href="http://www.warplanes.com/model-airplanes/f-18-hornet-clear-canopy-vfa-131-model-airplane">F/A-18 Hornet</a><span style="font-weight: normal;"> fighter jet as it plunged toward the Pacific Ocean. The two Marines spent four hours in the dark, chilly ocean before they were rescued. Both suffered broken bones and are undergoing rehabilitation at a San Diego hospital.</span></p>
<p><span style="font-weight: normal;">In July, a decorated Marine from western New York was killed during a training exercise when his </span><a href="http://www.warplanes.com/model-airplanes/custom-bell-uh-1-model">UH-1Y</a><span style="font-weight: normal;"> helicopter went down in a remote section of Camp Pendleton, north of San Diego.</span></p>
<p><span style="font-weight: normal;">Another </span><a href="http://www.warplanes.com/category/catalog/jet-model-planes">Hornet</a><span style="font-weight: normal;"> sustained at least $US1 million ($A980,200) damage when its engine caught fire on March 30 aboard the USS John C. Stennis during a training exercise about 161km off the San Diego coast. Eight sailors, a Marine and two civilians were injured.</span></p>
<p><span style="font-weight: normal;">The Navy has said debris in the engine is the suspected cause of that fire.</span></p>
<p><span style="font-weight: normal;"><br />
</span></h3>
<p><em>-skynews.com.au</em></p>
]]></content:encoded>
			<wfw:commentRss>http://community.warplanes.com/2011/09/20/2-marines-perished-at-us-base-chopper-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American deals with AerCap for 35 B737-800 aircraft</title>
		<link>http://community.warplanes.com/2011/07/19/american-deals-with-aercap-for-35-b737-800-aircraft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-deals-with-aercap-for-35-b737-800-aircraft</link>
		<comments>http://community.warplanes.com/2011/07/19/american-deals-with-aercap-for-35-b737-800-aircraft/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:00:21 +0000</pubDate>
		<dc:creator>Tynibelle</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[737-800]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[aircraft model]]></category>
		<category><![CDATA[airplane model]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Authentic Models]]></category>
		<category><![CDATA[Aviation Wall Clocks]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 737-800]]></category>
		<category><![CDATA[Civilian & Private Airplane Models]]></category>
		<category><![CDATA[custom model]]></category>
		<category><![CDATA[custom model plane]]></category>
		<category><![CDATA[custom model ship]]></category>
		<category><![CDATA[custom models]]></category>
		<category><![CDATA[custom ship model]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[display model]]></category>
		<category><![CDATA[model aircraft]]></category>
		<category><![CDATA[model airplane]]></category>
		<category><![CDATA[model display]]></category>
		<category><![CDATA[model plane]]></category>
		<category><![CDATA[model ship]]></category>
		<category><![CDATA[model vessel]]></category>
		<category><![CDATA[Other Nautical/Aviation and Decor]]></category>
		<category><![CDATA[plane model]]></category>
		<category><![CDATA[Popular Airlines]]></category>
		<category><![CDATA[ship model]]></category>
		<category><![CDATA[warplanes]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[wood model plane]]></category>
		<category><![CDATA[wood plane model]]></category>
		<category><![CDATA[wooden airplane model]]></category>
		<category><![CDATA[wooden model airplanes]]></category>

		<guid isPermaLink="false">http://community.warplanes.com/?p=4891</guid>
		<description><![CDATA[American Airlines said Friday that it has agreed to a sale-leaseback arrangement with an independent aircraft leasing company to finance up to 35 Boeing 737-800 Next Generation aircraft. The arrangement calls for 29 firm deliveries, including 26 previously ordered aircraft and three newly ordered aircraft. The arrangement also covers six more 737-800 Next Generation aircraft [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.warplanes.com/category/catalog/popular-airlines">American Airlines</a></strong> said Friday that it has agreed to a sale-leaseback arrangement with an independent aircraft leasing company to finance up to 35 <strong><a href="http://www.warplanes.com/model-airplanes/boeing-737-american-model-airplane">Boeing 737-800</a></strong> Next Generation aircraft.</p>
<p>The arrangement calls for 29 firm deliveries, including 26 previously ordered aircraft and three newly ordered aircraft. The arrangement also covers six more <strong><a href="http://www.warplanes.com/category/catalog/custom-models">737-800</a></strong> Next Generation aircraft subject to purchase rights for possible delivery in 2013-2014.</p>
<p>Under the sale-leaseback arrangement, AerCap will purchase the aircraft from American and lease them back to the Fort Worth-based carrier.</p>
<p>“We are pleased to significantly expand our relationship with AerCap and diversify our financing strategies,” said Bella Goren, chief financial officer for AMR Corp., American’s parent company. “This arrangement is a great reflection of the flexibility we have to efficiently raise capital in support of AMR’s strategic fleet renewal efforts.”</p>
<p><strong><a href="http://www.warplanes.com/category/catalog/other-nauticalaviation-and-decor">American Airlines</a></strong> also updated its fleet replacement schedule on Friday. The airline plans for delivery of 15 <strong><a href="http://www.warplanes.com/category/catalog/authentic-models">Boeing 737-800</a></strong>s in 2011, 28 in 2012 and 14 in 2013.</p>
<p>American has reportedly been negotiating with Chicago-based <strong><a href="http://www.warplanes.com/category/catalog/civilian-private-airplane-models">Boeing</a></strong> and France-based <strong><a href="http://www.warplanes.com/category/catalog/aviation-wall-clocks">Airbus</a></strong> to add up to 250 new, fuel-efficient aircrafts to its fleet, according to media reports in recent weeks.</p>
<p style="text-align: center;"><img class="aligncenter" title="American Airlines B737-800" src="http://assets.bizjournals.com/dallas/american737*280.jpg?v=4" alt="" width="280" height="209" /></p>
<p><em>-bizjournals.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://community.warplanes.com/2011/07/19/american-deals-with-aercap-for-35-b737-800-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis astronauts work ahead of schedule</title>
		<link>http://community.warplanes.com/2011/07/18/atlantis-astronauts-work-ahead-of-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlantis-astronauts-work-ahead-of-schedule</link>
		<comments>http://community.warplanes.com/2011/07/18/atlantis-astronauts-work-ahead-of-schedule/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:00:33 +0000</pubDate>
		<dc:creator>Tynibelle</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aircraft model]]></category>
		<category><![CDATA[airplane model]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[atlantis space shuttle]]></category>
		<category><![CDATA[Authentic Models]]></category>
		<category><![CDATA[Clear Canopy Model Planes]]></category>
		<category><![CDATA[custom model]]></category>
		<category><![CDATA[custom model plane]]></category>
		<category><![CDATA[custom model ship]]></category>
		<category><![CDATA[custom models]]></category>
		<category><![CDATA[custom ship model]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[display model]]></category>
		<category><![CDATA[Featured Hand-Carved Models]]></category>
		<category><![CDATA[model aircraft]]></category>
		<category><![CDATA[model airplane]]></category>
		<category><![CDATA[model display]]></category>
		<category><![CDATA[model plane]]></category>
		<category><![CDATA[model ship]]></category>
		<category><![CDATA[model vessel]]></category>
		<category><![CDATA[nasa atlantis]]></category>
		<category><![CDATA[NASA STS-135]]></category>
		<category><![CDATA[plane model]]></category>
		<category><![CDATA[ship model]]></category>
		<category><![CDATA[Space Craft and NASA Models]]></category>
		<category><![CDATA[STS-135]]></category>
		<category><![CDATA[warplanes]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[wood model plane]]></category>
		<category><![CDATA[wood plane model]]></category>
		<category><![CDATA[wooden airplane model]]></category>
		<category><![CDATA[wooden model airplanes]]></category>

		<guid isPermaLink="false">http://community.warplanes.com/?p=4889</guid>
		<description><![CDATA[Atlantis astronauts sailed past the midpoint of NASA’s STS-135 final shuttle program mission on July 14, steeped in a demanding cargo exchange with the International Space Station, but working well ahead of schedule. The 13-day flight to the orbiting science laboratory is scheduled to conclude with a dawn landing at NASA’s Kennedy Space Center on [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.warplanes.com/category/catalog/space-craft-and-nasa-models">Atlantis</a></strong> astronauts sailed past the midpoint of NASA’s <strong><a href="http://www.warplanes.com/category/catalog/custom-models">STS-135</a></strong> final shuttle program mission on July 14, steeped in a demanding cargo exchange with the International Space Station, but working well ahead of schedule.</p>
<p>The 13-day flight to the orbiting science laboratory is scheduled to conclude with a dawn landing at NASA’s Kennedy Space Center on July 21. Touchdown at the Shuttle Landing Facility is scheduled for 5:58 a.m. EDT.</p>
<p>“We’ve had a wonderful mission so far,” <strong><a href="http://www.warplanes.com/category/catalog/authentic-models">Atlantis</a></strong> commander Chris Ferguson reported as the four-member shuttle crew prepared to take several hours off to share an “All American” meal of barbecue with their six U.S., Russian and Japanese space station hosts.</p>
<p>“We brought up about 10,000 pounds of food and supplies, and that will hopefully sustain the station for about a year to come,” Ferguson said. “We have a couple of more days docked, then it’s the long road back to the Kennedy Space Center in Florida.”</p>
<p>The transfers, overseen by <strong><a href="http://www.warplanes.com/category/catalog/clear-canopy-model-planes">Atlantis</a></strong> mission specialist Sandra Magnus, are intended to sustain six-person operations aboard the orbiting science laboratory through 2012, as NASA transitions to post-shuttle era commercial resupply services provided by SpaceX and Orbital Sciences Corp. The strategy, however, relies on regular launches of cargo-laden Russian Progress space freighters as well.</p>
<p>As they took their first break since the July 8 launch of <strong><a href="http://www.warplanes.com/category/catalog/featured-hand-carved-models">Atlantis</a></strong>, the shuttle astronauts reported that 75% of the 9,400 lb. of food, spare parts and research equipment they delivered in the Raffaello Multi-Purpose Logistics Module had been off-loaded. More than half of the 2,300 lb. of equipment from the shuttle’s mid-deck had made its way across the station threshold as well.</p>
<p>Over the remaining days of the flight, 5,600 lb. of trash and unneeded station gear will be stowed aboard Raffaello, which was temporarily transferred from the shuttle’s cargo bay to the station on July 11. Another 1,500 lb. of station discards will return to Earth in the mid-deck.</p>
<p>“There are bags and boxes everywhere, just like your house on moving day,” says Chris Edelen, NASA’s lead space station flight director. “But it’s a controlled chaos. The [Mission Control] team is working very closely with the crew. They have choreographed the movement of equipment in and out of the logistics module so there is a place for everything.”</p>
<p><em>-aviationweek.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://community.warplanes.com/2011/07/18/atlantis-astronauts-work-ahead-of-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plane collision at Boston Logan Airport causes one injury</title>
		<link>http://community.warplanes.com/2011/07/15/plane-collision-at-boston-logan-airport-causes-one-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plane-collision-at-boston-logan-airport-causes-one-injury</link>
		<comments>http://community.warplanes.com/2011/07/15/plane-collision-at-boston-logan-airport-causes-one-injury/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:00:29 +0000</pubDate>
		<dc:creator>Tynibelle</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Air France A380]]></category>
		<category><![CDATA[aircraft model]]></category>
		<category><![CDATA[airplane model]]></category>
		<category><![CDATA[ASA Flight 4904]]></category>
		<category><![CDATA[Atlantic Southeast]]></category>
		<category><![CDATA[Civilian & Private Airplane Models]]></category>
		<category><![CDATA[Clear Canopy Model Planes]]></category>
		<category><![CDATA[custom model]]></category>
		<category><![CDATA[custom model plane]]></category>
		<category><![CDATA[custom model ship]]></category>
		<category><![CDATA[custom models]]></category>
		<category><![CDATA[custom ship model]]></category>
		<category><![CDATA[Delta 767]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[display model]]></category>
		<category><![CDATA[Featured Hand-Carved Models]]></category>
		<category><![CDATA[Flight 266]]></category>
		<category><![CDATA[Model Accessories]]></category>
		<category><![CDATA[model aircraft]]></category>
		<category><![CDATA[model airplane]]></category>
		<category><![CDATA[model display]]></category>
		<category><![CDATA[model plane]]></category>
		<category><![CDATA[model ship]]></category>
		<category><![CDATA[model vessel]]></category>
		<category><![CDATA[plane model]]></category>
		<category><![CDATA[Popular Airlines]]></category>
		<category><![CDATA[ship model]]></category>
		<category><![CDATA[Signature Series]]></category>
		<category><![CDATA[warplanes]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[wood model plane]]></category>
		<category><![CDATA[wood plane model]]></category>
		<category><![CDATA[wooden airplane model]]></category>
		<category><![CDATA[wooden model airplanes]]></category>

		<guid isPermaLink="false">http://community.warplanes.com/?p=4881</guid>
		<description><![CDATA[Two planes collided on a taxiway at Boston&#8217;s Logan Airport on Thursday night, causing one to be injured. The Federal Aviation Administration confirmed that a Delta 767 collided with an Atlantic Southeast jet on a taxiway around 7:30pm local time. &#8220;While taxiing out for departure, the wing from Flight 266 from Boston to Amsterdam made [...]]]></description>
			<content:encoded><![CDATA[<p>Two planes collided on a taxiway at Boston&#8217;s Logan Airport on Thursday night, causing one to be injured.</p>
<p>The Federal Aviation Administration confirmed that a <strong><a href="http://www.warplanes.com/category/catalog/custom-models">Delta 767</a></strong> collided with an <strong><a href="http://www.warplanes.com/category/catalog/clear-canopy-model-planes">Atlantic Southeast</a></strong> jet on a taxiway around 7:30pm local time.</p>
<p>&#8220;While taxiing out for departure, the wing from <strong><a href="http://www.warplanes.com/category/catalog/model-accessories">Flight 266</a></strong> from Boston to Amsterdam made contact with the vertical stabilizer of <strong><a href="http://www.warplanes.com/category/catalog/signature-series">ASA Flight 4904</a></strong>, also on departure from Boston to Raleigh-Durham,&#8221; a statement from Delta Air Lines said.</p>
<p>&#8220;Both aircraft have been removed from service for inspections and passengers are currently being reacommodated on other aircraft.&#8221;</p>
<p>Boston Logan International Airport spokesman Phil Orlandella said one person was complaining of neck pain after the crash, but that no one else had been injured, myFOXboston.com reported.</p>
<p>A passenger aboard the larger Amsterdam-bound jet, 30-year-old Jacob Crane, of Atlanta, told the Boston Herald that he had watched his plane&#8217;s wing run into the other plane&#8217;s tail.</p>
<p>&#8220;I saw it coming. We were taxiing pretty quick. I saw the wing and I said we&#8217;re not going to clear that. It was like &#8216;oh, they hit,&#8217; and that was that.</p>
<p>&#8220;It was generally pretty calm but there were some people &#8230; a Russian guy was grabbing for the emergency exit,&#8221; Crane said. &#8220;But it was like no big deal. Nobody was hurt. There was a girl next to me that started crying and bawling but everybody else was pretty calm.&#8221;</p>
<p>The collision caused the tail of the commuter jet to bend over completely, according to myFOXboston.com.</p>
<p>The crash came three months after a Comair plane was involved in a dramatic smash with an <strong><a href="http://www.warplanes.com/category/catalog/popular-airlines">Air France A380</a></strong> on the tarmac at New York&#8217;s John F. Kennedy International Airport &#8212; an incident which made headlines globally after being caught on film.</p>
<p><em>-nypost.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://community.warplanes.com/2011/07/15/plane-collision-at-boston-logan-airport-causes-one-injury/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bell re-establish OH-58D production</title>
		<link>http://community.warplanes.com/2011/07/14/bell-re-establish-oh-58d-production/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bell-re-establish-oh-58d-production</link>
		<comments>http://community.warplanes.com/2011/07/14/bell-re-establish-oh-58d-production/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:00:44 +0000</pubDate>
		<dc:creator>Tynibelle</dc:creator>
				<category><![CDATA[Army]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AgustaWestland AW119]]></category>
		<category><![CDATA[aircraft model]]></category>
		<category><![CDATA[airplane model]]></category>
		<category><![CDATA[ARH-70]]></category>
		<category><![CDATA[Boeing AH-6S]]></category>
		<category><![CDATA[custom model]]></category>
		<category><![CDATA[custom model plane]]></category>
		<category><![CDATA[custom model ship]]></category>
		<category><![CDATA[custom ship model]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[display model]]></category>
		<category><![CDATA[EADS AAS-72]]></category>
		<category><![CDATA[model aircraft]]></category>
		<category><![CDATA[model airplane]]></category>
		<category><![CDATA[model display]]></category>
		<category><![CDATA[model plane]]></category>
		<category><![CDATA[model ship]]></category>
		<category><![CDATA[model vessel]]></category>
		<category><![CDATA[OH-58A]]></category>
		<category><![CDATA[OH-58D]]></category>
		<category><![CDATA[OH-58D Kiowa Warrior]]></category>
		<category><![CDATA[OH-58F]]></category>
		<category><![CDATA[plane model]]></category>
		<category><![CDATA[S-67 Raider]]></category>
		<category><![CDATA[ship model]]></category>
		<category><![CDATA[warplanes]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[wood model plane]]></category>
		<category><![CDATA[wood plane model]]></category>
		<category><![CDATA[wooden airplane model]]></category>
		<category><![CDATA[wooden model airplanes]]></category>

		<guid isPermaLink="false">http://community.warplanes.com/?p=4865</guid>
		<description><![CDATA[Rocked by the U.S. Army’s 2008 cancellation of its over-budget ARH-70 armed reconnaissance helicopter program to replace the OH-58D Kiowa Warrior, Bell Helicopter hatched a plan to recapture its customer by capitalizing on perhaps its most successful product, the OH-58D itself. That approach has moved forward with delivery of the cabin for the first of [...]]]></description>
			<content:encoded><![CDATA[<p>Rocked by the U.S. Army’s 2008 cancellation of its over-budget <strong><a href="http://www.warplanes.com/category/catalog/helicopter-models">ARH-70</a></strong> armed reconnaissance helicopter program to replace the <strong><a href="http://www.warplanes.com/model-airplanes/oh-58d-kiowa-model-helicopter">OH-58D Kiowa Warrior</a></strong>, Bell Helicopter hatched a plan to recapture its customer by capitalizing on perhaps its most successful product, the <strong><a href="http://www.warplanes.com">OH-58D</a></strong> itself.</p>
<p>That approach has moved forward with delivery of the cabin for the first of 19 wartime replacement rotorcraft and hot-and-high performance testing of the company-funded <strong><a href="http://www.warplanes.com/category/catalog/propeller-airplanes">OH-58D</a></strong> Block 2 demonstrator. The two milestones are key to Bell’s strategy to re-establish <strong><a href="http://www.warplanes.com/model-airplanes/oh-58d-kiowa-model-helicopter">OH-58D</a></strong> production and demonstrate that an upgraded <strong><a href="http://www.warplanes.com/model-airplanes/kiowa-oh-58">Kiowa Warrior</a></strong> can meet the Army’s Armed Aerial Scout (AAS) requirement.</p>
<p>Bell delivered the first <strong><a href="http://www.warplanes.com/model-airplanes/kiowa-oh-58">OH-58A</a></strong> cabin upgraded to the <strong><a href="http://www.warplanes.com/category/catalog/signature-series">OH-58D</a></strong> standard to the Army on June 30 under the A2D program, 30 days ahead of schedule. The refurbished cabin was shipped from the company’s Xworx rapid prototyping center in Fort Worth to Corpus Christi Army Depot, Texas, for installation of avionics and dynamic components.</p>
<p>The remaining 18 cabins under Bell’s initial $76.2 million A2D contract will be completed at its plant in Amarillo, Texas, where it will establish an assembly line. The Army needs 40 helicopters to replace wartime losses, and Bell and the Army continue to discuss moving to a “new metal” cabin for some of the remaining aircraft. Stripping, converting and assembling the airframes is a two-year process.</p>
<p>The manufacture of new cabins is a key step in Bell’s strategy, as it would establish a hot production line for the AAS program. “We have gone to our suppliers, asked for quotes and provided the information to the Army,” says Jim Schultz, manager of Bell’s Army programs. Although the Army’s Kiowa Warriors were all converted from existing airframes, Bell built 38 new <strong><a href="http://www.warplanes.com/category/catalog/clear-canopy-model-planes">OH-58D</a></strong>s for Taiwan, so data is available, he says.</p>
<p>The Army does not have a schedule for deciding whether to move to new metal cabins, and there are more <strong><a href="http://www.warplanes.com/category/catalog/custom-models">OH-58A</a></strong> cabins available for upgrade, says Maj. Jeffery McCoy, Army assistant product manager for Kiowa Warrior. Any decision likely will be linked to the service’s AAS acquisition strategy. An analysis of alternatives has been completed, but “the Army has not made a final decision on the direction of AAS,” McCoy says.</p>
